Optima 38
The first contact lenses from the traditional lenses of Optima family have proved quality and have been present for many years in our market.
![]() | Use | Daily/Quarterly replacement |
| Package | 1 lens in a bottle | |
| Material | Hefilcon B | |
| Water content | 38.6% | |
| Production method | Reverse process III | |
| Tint | Light Blue | |
| Diameter | 14.0 mm | |
| Center thicnkess | 0.06 mm | |
| Base curve | 8.4 mm / 8.7 mm / 9.0 mm | |
| Spheric strength | +5.00D to -12.00D | |
| (-5.00D to -12.00D in 0.50D) | ||
| Stock lenses | 8.4 mm (-) / 8.7 mm (+ / -) | |
| Prescription lenses | 8.4 mm (+) / 9.0 mm (+ / -) |
Srpski
Italian



