Optima FW
The combination of materials, design and quality make Optima FW ideal contact lenses for planned replacement.
![]() | Use | Daily/Quarterly replacement |
| Package | 4 lenses in a box | |
| Material | Polymacon | |
| Water content | 38.6% | |
| Production method | Reverse process III | |
| Cast molding | ||
| Colour | Light blue | |
| Diameter | 14.00 mm | |
| Center thickness | 0.035 mm (-3.00D) | |
| Base curve | 8.4 mm / 8.7 mm / 9.0 mm | |
| Dk/t (-3.00D) | 24.3 | |
| Spheric strength | +4.00D to -6.00D (in 0.25D) | |
| -6.00D to -9.00D (in 0.50D) | ||
| Stock lenses | 8.4 mm (-) / 8.7 mm (+/-) | |
| Prescription lenses | 8.4 mm (-) / 9.0 mm (+/-) |
Srpski
Italian



