Soflens Toric
Ideal contact lenses for first time users.
Extraordinary performance, simple fitting and maximum comfort.
![]() |
Use | Daily/Monthly replacement |
| Package | 6 lenses in a box | |
| Material | Alfafilcon A | |
| Water content | 66% | |
| Production method | Form Castâ„¢ Molding | |
| Colour | Light blue | |
| Diametar | 14.5 mm | |
| Center thickness | 0.195 mm (-3.00D) | |
| Base curve | 8.5 mm | |
| Dk/t (-3.00D) | 16 | |
| Spheric strength | +6.00D to -6.00 (in 0.25D) | |
| -6.00D to -9.00 (in 0.50D) | ||
| Cylindar | -0.75, -1.25, -1.75, -2.25D | |
| (-2.75D from plano to -9.00D) | ||
| Axis | In 10° |
Srpski
Italian



